
Providence Friars Men's Hockey
Overall Record: 14-17-5 (.458)
Hockey East: 11-11-5, 27 points
Home: 7-7-3 — Away: 6-9-2 — Neutral: 1-1-0
Recent Results
| Thu. | 3/6/2008 | L | Providence | 0 | Boston University | 6 | Box Score | Recap | ||
| Fri. | 3/7/2008 | L | Providence | 0 | @ | Boston University | 2 | Box Score | Recap | |
| Fri. | 3/14/2008 | L | Providence | 1 | @ | Boston College | 5 | HEA Tournament | Box Score | Recap |
| Sat. | 3/15/2008 | L | Providence | 1 | @ | Boston College | 5 | HEA Tournament | Box Score | Recap |
2007-2008 Friars
NCAA Division IConference: Hockey East

Overall/Providence Record: 41-56-11, 3rd season
Assistant Coaches: David Berard, Stan Moore
Athletic Director: Bob Driscoll
Captains: Jon Rheault, Kyle Laughlin
Asst. Captains: Cody Wild, Nick Mazzolini
Schneider Arena
Dimensions: 200x85Capacity: 3,030
Address: Huxley Ave.
Travel: Directions
Ticket info: (401) 865-2271
More Providence Men's Hockey
Hockey East Standings
| Team | Hockey East Record | Points |
| New Hampshire | 19-5-3 | 41 |
| Boston University | 15-9-3 | 33 |
| Vermont | 13-9-5 | 31 |
| Boston College | 11-9-7 | 29 |
| Providence | 11-11-5 | 27 |
| Northeastern | 12-13-2 | 26 |
| Mass.-Lowell | 10-13-4 | 24 |
| Massachusetts | 9-13-5 | 23 |
| Maine | 9-15-3 | 21 |
| Merrimack | 6-18-3 | 15 |
Providence College
Location: Providence, R.I.Founded: 1917
Enrollment: 3,700
Colors: Black and White
Providence Men's Hockey Media
Radio: 790 The Score NetcastLocal Media: Providence Journal
Local Media: Woonsocket Call





