Additional information
Additional Information | |
---|---|
Adhesive | Repositionable Rubber |
Adhesive (Y/N) | Yes |
Application | Electrical & Automation Identification, Inside-Panel Component Labelling, Laboratory Identification, Repositionable Wire & Cable Identification |
Article No. | 142966 |
Brady Material No. | B-498 |
Brand | |
Colour | |
Environment | Freezer |
Finish | Semi-gloss |
Industry | Laboratory Identification, Electrical and Voice & Datacommunication identification |
Laboratory Application | |
Material Type | Vinyl Cloth |
Max. Characters per Line | |
Max. Lines of Text | |
Max. Service Temp. °C | 80 |
Min. Application Temp. °C | 10 |
Min. Service Temp. °C | -40 |
Order Reference | B33-5-498 |
Printer Compatibility | |
QTY. per Row | 3 |
Ribbon Series | B30-R6200 |
Shape | |
Size - Height (mm) | |
Size - Width (mm) | |
Surface | |
Tamper Indication | |
Thickness (mm) | 0.185 |
Vertical Repeat (mm) | 15.24 |
REACH Candidate List Date | 42747 |
REACH SVHC Presence Status | The B-material used in this part does not contain any SVHC above 0.1% w/w |
RoHS Compliance Status | The B-material used in this part is compliant with RoHS Directive 2011/65/EU including amendment 2015/863 |
Total Qty per Pack | |
UOM Base / Presentation | 5000 Label(s) / Roll(s) |
UOM Presentation / Pack | 1 Roll(s) / Box |
Material Group |